🗡️ WALKBACK RESULTS 🗡️

Am Roto

Players
21
Play Mode
Sequential
Rounds
4
Distances
4
Max Score
5
Event Date
9/1/2026

🏆 Final Rankings

🏆
Christian Boystun (Miss Amy and the Turkey Herders)
199 pts
🥈
Caden T
190 pts
🥉
Jaime Wiersma (Hawk Tuah)
190 pts
Rank Player Regulation Score Average Efficiency Bullseyes
#1 Christian Boystun (Miss Amy and the Turkey Herders) 199 4.15 82.9% 24/48
#2 Caden T 190 3.96 79.2% 20/48
#3 Jaime Wiersma (Hawk Tuah) 190 3.96 79.2% 22/48
#4 Justin Murray (Train Wreck) 174 3.63 72.5% 16/48
#5 Nate 159 3.31 66.3% 15/48
#6 Brandon McElfish (Fuck'n Mint) 151 3.15 62.9% 9/48
#7 Pam Kenitzer (Uncalled Four) 138 2.88 57.5% 13/48
#8 Amber Thomas (Doom Squad) 137 2.85 57.1% 10/48
#9 Misty Skyes 135 2.81 56.3% 14/48
#10 Aiden S (Miss Amy and the Turkey Herders) 131 2.73 54.6% 13/48
#11 Anne Crum (Uncalled Four) 129 2.69 53.8% 12/48
T-12 Chrissy Belk (Uncalled Four) 117 2.44 48.8% 11/48
T-12 Donna Young (Hawk Tuah) 117 2.44 48.8% 7/48
#14 Shane Ross (Doom Squad) 114 2.38 47.5% 11/48
T-15 Brad Buckhouse (Doom Squad) 102 2.13 42.5% 8/48
T-15 Caleb 102 2.13 42.5% 9/48
#17 Jeff White (KC Crew) 95 1.98 39.6% 5/48
#18 Drake Montoya 85 1.77 35.4% 10/48
#19 Natalie Rial 81 1.69 33.8% 5/48
#20 Lorin 58 1.21 24.2% 6/48
#21 Allison (KC Crew) 39 0.81 16.3% 1/48

🏆 Team Standings

Rank Team Total Score Members Average per Player
🥇 Uncalled Four 384 Anne Crum (129), Chrissy Belk (117), Pam Kenitzer (138) 128.0
🥈 Doom Squad 353 Amber Thomas (137), Brad Buckhouse (102), Shane Ross (114) 117.7
🥉 Miss Amy and the Turkey Herders 330 Aiden S (131), Christian Boystun (199) 165.0
#4 Hawk Tuah 307 Donna Young (117), Jaime Wiersma (190) 153.5
#5 Train Wreck 174 Justin Murray (174) 174.0
#6 Fuck'n Mint 151 Brandon McElfish (151) 151.0
#7 KC Crew 134 Allison (39), Jeff White (95) 67.0

🔥 Tiebreaker Results

Tiebreaker Mode: Sudden Death Podium Match (3 Throws At Each Distance)

2nd Place Tiebreaker

Player2M3M4M5MMatch TotalPlace
Caden T
55515
55414
4206
0426
412nd Place
Jaime Wiersma (Hawk Tuah)
54413
3519
1427
5005
343rd Place

Breakdown per Thrower

#1Christian Boystun (Miss Amy and the Turkey Herders)
Score199
Triple Nickels3🔥
Sets With No Drops14💎
Efficiency by Distance
2m96.7%3m81.7%4m83.3%5m70.0%
Round 1Score 49
2 Meters5, 4, 5💎(14)93.3%
3 Meters4, 2, 5💎(11)73.3%
4 Meters5, 4, 3💎(12)80.0%
5 Meters3, 4, 5💎(12)80.0%
Round 2Score 47
2 Meters5, 5, 4💎(14)93.3%
3 Meters4, 5, 4💎(13)86.7%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters1, 4, 0(5)33.3%
Round 3Score 49
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters4, 3, 5💎(12)80.0%
4 Meters0, 5, 4(9)60.0%
5 Meters5, 4, 4💎(13)86.7%
Round 4Score 54
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters5, 4, 4💎(13)86.7%
4 Meters5, 5, 4💎(14)93.3%
5 Meters4, 5, 3💎(12)80.0%
#2Caden T
Score190
Triple Nickels1🔥
Sets With No Drops15💎
Efficiency by Distance
2m85.0%3m90.0%4m80.0%5m61.7%
Round 1Score 40
2 Meters3, 5, 4💎(12)80.0%
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters5, 3, 3💎(11)73.3%
5 Meters0, 0, 2(2)13.3%
Round 2Score 47
2 Meters4, 5, 4💎(13)86.7%
3 Meters4, 5, 4💎(13)86.7%
4 Meters4, 3, 5💎(12)80.0%
5 Meters3, 5, 1💎(9)60.0%
Round 3Score 51
2 Meters4, 4, 4💎(12)80.0%
3 Meters4, 5, 4💎(13)86.7%
4 Meters5, 4, 5💎(14)93.3%
5 Meters4, 4, 4💎(12)80.0%
Round 4Score 52
2 Meters5, 5, 4💎(14)93.3%
3 Meters5, 3, 5💎(13)86.7%
4 Meters5, 1, 5💎(11)73.3%
5 Meters5, 4, 5💎(14)93.3%
#3Jaime Wiersma (Hawk Tuah)
Score190
Triple Nickels0🔥
Sets With No Drops13💎
Efficiency by Distance
2m81.7%3m86.7%4m78.3%5m70.0%
Round 1Score 51
2 Meters5, 3, 5💎(13)86.7%
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 4, 4💎(13)86.7%
5 Meters3, 3, 5💎(11)73.3%
Round 2Score 40
2 Meters2, 5, 5💎(12)80.0%
3 Meters5, 3, 4💎(12)80.0%
4 Meters2, 4, 2💎(8)53.3%
5 Meters3, 5, 0(8)53.3%
Round 3Score 55
2 Meters4, 5, 5💎(14)93.3%
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 4, 4💎(13)86.7%
5 Meters4, 5, 5💎(14)93.3%
Round 4Score 44
2 Meters0, 5, 5(10)66.7%
3 Meters4, 5, 3💎(12)80.0%
4 Meters5, 4, 4💎(13)86.7%
5 Meters5, 4, 0(9)60.0%
#4Justin Murray (Train Wreck)
Score174
Triple Nickels0🔥
Sets With No Drops12💎
Efficiency by Distance
2m75.0%3m75.0%4m60.0%5m80.0%
Round 1Score 41
2 Meters4, 4, 4💎(12)80.0%
3 Meters5, 5, 2💎(12)80.0%
4 Meters5, 0, 2(7)46.7%
5 Meters0, 5, 5(10)66.7%
Round 2Score 36
2 Meters0, 4, 5(9)60.0%
3 Meters0, 3, 5(8)53.3%
4 Meters3, 2, 3💎(8)53.3%
5 Meters3, 4, 4💎(11)73.3%
Round 3Score 46
2 Meters3, 3, 5💎(11)73.3%
3 Meters5, 4, 3💎(12)80.0%
4 Meters5, 3, 2💎(10)66.7%
5 Meters4, 4, 5💎(13)86.7%
Round 4Score 51
2 Meters5, 4, 4💎(13)86.7%
3 Meters5, 4, 4💎(13)86.7%
4 Meters5, 3, 3💎(11)73.3%
5 Meters5, 4, 5💎(14)93.3%
#5Nate
Score159
Triple Nickels1🔥
Sets With No Drops11💎
Efficiency by Distance
2m76.7%3m85.0%4m65.0%5m38.3%
Round 1Score 49
2 Meters3, 3, 5💎(11)73.3%
3 Meters5, 5, 4💎(14)93.3%
4 Meters5, 5, 5🔥💎(15)100.0%
5 Meters0, 4, 5(9)60.0%
Round 2Score 37
2 Meters5, 3, 4💎(12)80.0%
3 Meters4, 3, 5💎(12)80.0%
4 Meters5, 1, 4💎(10)66.7%
5 Meters0, 3, 0(3)20.0%
Round 3Score 42
2 Meters4, 3, 3💎(10)66.7%
3 Meters4, 4, 4💎(12)80.0%
4 Meters4, 5, 5💎(14)93.3%
5 Meters0, 1, 5(6)40.0%
Round 4Score 31
2 Meters4, 4, 5💎(13)86.7%
3 Meters4, 5, 4💎(13)86.7%
4 Meters0, 0, 0(0)0.0%
5 Meters3, 2, 0(5)33.3%
#6Brandon McElfish (Fuck'n Mint)
Score151
Triple Nickels1🔥
Sets With No Drops9💎
Efficiency by Distance
2m85.0%3m73.3%4m61.7%5m31.7%
Round 1Score 41
2 Meters3, 4, 4💎(11)73.3%
3 Meters4, 3, 4💎(11)73.3%
4 Meters4, 2, 5💎(11)73.3%
5 Meters4, 4, 0(8)53.3%
Round 2Score 39
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters3, 4, 3💎(10)66.7%
4 Meters0, 3, 4(7)46.7%
5 Meters4, 0, 3(7)46.7%
Round 3Score 38
2 Meters4, 4, 5💎(13)86.7%
3 Meters5, 4, 5💎(14)93.3%
4 Meters0, 4, 4(8)53.3%
5 Meters0, 3, 0(3)20.0%
Round 4Score 33
2 Meters4, 4, 4💎(12)80.0%
3 Meters5, 0, 4(9)60.0%
4 Meters3, 5, 3💎(11)73.3%
5 Meters1, 0, 0(1)6.7%
#7Pam Kenitzer (Uncalled Four)
Score138
Triple Nickels1🔥
Sets With No Drops11💎
Efficiency by Distance
2m88.3%3m35.0%4m71.7%5m35.0%
Round 1Score 28
2 Meters5, 4, 4💎(13)86.7%
3 Meters0, 0, 0(0)0.0%
4 Meters5, 3, 5💎(13)86.7%
5 Meters1, 0, 1(2)13.3%
Round 2Score 42
2 Meters4, 5, 4💎(13)86.7%
3 Meters4, 5, 2💎(11)73.3%
4 Meters2, 2, 3💎(7)46.7%
5 Meters4, 5, 2💎(11)73.3%
Round 3Score 32
2 Meters5, 5, 2💎(12)80.0%
3 Meters0, 2, 0(2)13.3%
4 Meters3, 4, 4💎(11)73.3%
5 Meters2, 4, 1💎(7)46.7%
Round 4Score 36
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters0, 3, 5(8)53.3%
4 Meters4, 5, 3💎(12)80.0%
5 Meters0, 0, 1(1)6.7%
#8Amber Thomas (Doom Squad)
Score137
Triple Nickels0🔥
Sets With No Drops9💎
Efficiency by Distance
2m83.3%3m68.3%4m56.7%5m20.0%
Round 1Score 33
2 Meters4, 4, 5💎(13)86.7%
3 Meters2, 4, 5💎(11)73.3%
4 Meters2, 4, 2💎(8)53.3%
5 Meters0, 1, 0(1)6.7%
Round 2Score 29
2 Meters4, 4, 4💎(12)80.0%
3 Meters5, 2, 0(7)46.7%
4 Meters2, 0, 4(6)40.0%
5 Meters3, 0, 1(4)26.7%
Round 3Score 34
2 Meters4, 5, 3💎(12)80.0%
3 Meters5, 0, 4(9)60.0%
4 Meters1, 4, 5💎(10)66.7%
5 Meters3, 0, 0(3)20.0%
Round 4Score 41
2 Meters5, 5, 3💎(13)86.7%
3 Meters5, 5, 4💎(14)93.3%
4 Meters3, 3, 4💎(10)66.7%
5 Meters0, 2, 2(4)26.7%
#9Misty Skyes
Score135
Triple Nickels0🔥
Sets With No Drops7💎
Efficiency by Distance
2m81.7%3m80.0%4m28.3%5m35.0%
Round 1Score 26
2 Meters4, 5, 4💎(13)86.7%
3 Meters3, 3, 5💎(11)73.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 2, 0(2)13.3%
Round 2Score 40
2 Meters5, 5, 4💎(14)93.3%
3 Meters5, 5, 4💎(14)93.3%
4 Meters2, 5, 0(7)46.7%
5 Meters0, 5, 0(5)33.3%
Round 3Score 37
2 Meters5, 4, 0(9)60.0%
3 Meters5, 4, 4💎(13)86.7%
4 Meters0, 3, 5(8)53.3%
5 Meters5, 2, 0(7)46.7%
Round 4Score 32
2 Meters5, 4, 4💎(13)86.7%
3 Meters4, 1, 5💎(10)66.7%
4 Meters2, 0, 0(2)13.3%
5 Meters4, 3, 0(7)46.7%
#10Aiden S (Miss Amy and the Turkey Herders)
Score131
Triple Nickels1🔥
Sets With No Drops6💎
Efficiency by Distance
2m78.3%3m70.0%4m28.3%5m41.7%
Round 1Score 37
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters4, 5, 5💎(14)93.3%
4 Meters3, 0, 0(3)20.0%
5 Meters0, 5, 0(5)33.3%
Round 2Score 26
2 Meters4, 5, 0(9)60.0%
3 Meters3, 3, 4💎(10)66.7%
4 Meters0, 3, 0(3)20.0%
5 Meters0, 0, 4(4)26.7%
Round 3Score 28
2 Meters0, 5, 5(10)66.7%
3 Meters2, 3, 4💎(9)60.0%
4 Meters0, 0, 0(0)0.0%
5 Meters4, 5, 0(9)60.0%
Round 4Score 40
2 Meters4, 4, 5💎(13)86.7%
3 Meters0, 4, 5(9)60.0%
4 Meters4, 5, 2💎(11)73.3%
5 Meters3, 4, 0(7)46.7%
#11Anne Crum (Uncalled Four)
Score129
Triple Nickels0🔥
Sets With No Drops8💎
Efficiency by Distance
2m70.0%3m78.3%4m43.3%5m23.3%
Round 1Score 22
2 Meters0, 3, 5(8)53.3%
3 Meters4, 3, 4💎(11)73.3%
4 Meters3, 0, 0(3)20.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 39
2 Meters5, 4, 2💎(11)73.3%
3 Meters3, 2, 5💎(10)66.7%
4 Meters5, 2, 5💎(12)80.0%
5 Meters2, 3, 1💎(6)40.0%
Round 3Score 32
2 Meters4, 5, 5💎(14)93.3%
3 Meters5, 3, 5💎(13)86.7%
4 Meters0, 0, 4(4)26.7%
5 Meters0, 1, 0(1)6.7%
Round 4Score 36
2 Meters5, 4, 0(9)60.0%
3 Meters5, 4, 4💎(13)86.7%
4 Meters4, 3, 0(7)46.7%
5 Meters0, 5, 2(7)46.7%
T-12Chrissy Belk (Uncalled Four)
Score117
Triple Nickels1🔥
Sets With No Drops7💎
Efficiency by Distance
2m73.3%3m65.0%4m26.7%5m30.0%
Round 1Score 31
2 Meters5, 4, 5💎(14)93.3%
3 Meters1, 2, 4💎(7)46.7%
4 Meters3, 0, 3(6)40.0%
5 Meters0, 0, 4(4)26.7%
Round 2Score 35
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters5, 5, 2💎(12)80.0%
4 Meters0, 0, 4(4)26.7%
5 Meters4, 0, 0(4)26.7%
Round 3Score 18
2 Meters3, 0, 3(6)40.0%
3 Meters3, 1, 3💎(7)46.7%
4 Meters0, 0, 0(0)0.0%
5 Meters1, 4, 0(5)33.3%
Round 4Score 33
2 Meters3, 5, 1💎(9)60.0%
3 Meters4, 5, 4💎(13)86.7%
4 Meters5, 0, 1(6)40.0%
5 Meters0, 5, 0(5)33.3%
T-12Donna Young (Hawk Tuah)
Score117
Triple Nickels0🔥
Sets With No Drops9💎
Efficiency by Distance
2m65.0%3m58.3%4m53.3%5m18.3%
Round 1Score 36
2 Meters4, 4, 4💎(12)80.0%
3 Meters3, 3, 1💎(7)46.7%
4 Meters5, 0, 3(8)53.3%
5 Meters1, 4, 4💎(9)60.0%
Round 2Score 27
2 Meters4, 2, 5💎(11)73.3%
3 Meters2, 5, 3💎(10)66.7%
4 Meters2, 2, 2💎(6)40.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 26
2 Meters1, 0, 2(3)20.0%
3 Meters5, 4, 3💎(12)80.0%
4 Meters5, 3, 3💎(11)73.3%
5 Meters0, 0, 0(0)0.0%
Round 4Score 28
2 Meters4, 4, 5💎(13)86.7%
3 Meters0, 2, 4(6)40.0%
4 Meters5, 2, 0(7)46.7%
5 Meters0, 2, 0(2)13.3%
#14Shane Ross (Doom Squad)
Score114
Triple Nickels0🔥
Sets With No Drops5💎
Efficiency by Distance
2m81.7%3m56.7%4m35.0%5m16.7%
Round 1Score 33
2 Meters4, 3, 5💎(12)80.0%
3 Meters3, 4, 3💎(10)66.7%
4 Meters0, 5, 3(8)53.3%
5 Meters3, 0, 0(3)20.0%
Round 2Score 32
2 Meters5, 5, 0(10)66.7%
3 Meters5, 3, 5💎(13)86.7%
4 Meters2, 0, 3(5)33.3%
5 Meters0, 0, 4(4)26.7%
Round 3Score 17
2 Meters3, 5, 5💎(13)86.7%
3 Meters2, 0, 2(4)26.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 32
2 Meters5, 5, 4💎(14)93.3%
3 Meters3, 0, 4(7)46.7%
4 Meters0, 5, 3(8)53.3%
5 Meters0, 3, 0(3)20.0%
T-15Brad Buckhouse (Doom Squad)
Score102
Triple Nickels0🔥
Sets With No Drops6💎
Efficiency by Distance
2m58.3%3m60.0%4m38.3%5m13.3%
Round 1Score 34
2 Meters3, 5, 4💎(12)80.0%
3 Meters0, 4, 4(8)53.3%
4 Meters4, 3, 4💎(11)73.3%
5 Meters0, 1, 2(3)20.0%
Round 2Score 10
2 Meters3, 0, 0(3)20.0%
3 Meters0, 5, 0(5)33.3%
4 Meters0, 0, 2(2)13.3%
5 Meters0, 0, 0(0)0.0%
Round 3Score 25
2 Meters1, 3, 5💎(9)60.0%
3 Meters2, 3, 5💎(10)66.7%
4 Meters2, 4, 0(6)40.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 33
2 Meters4, 2, 5💎(11)73.3%
3 Meters3, 5, 5💎(13)86.7%
4 Meters4, 0, 0(4)26.7%
5 Meters0, 0, 5(5)33.3%
T-15Caleb
Score102
Triple Nickels0🔥
Sets With No Drops9💎
Efficiency by Distance
2m66.7%3m83.3%4m20.0%5m0.0%
Round 1Score 32
2 Meters2, 4, 4💎(10)66.7%
3 Meters5, 4, 5💎(14)93.3%
4 Meters2, 3, 3💎(8)53.3%
5 Meters0, 0, 0(0)0.0%
Round 2Score 26
2 Meters4, 3, 3💎(10)66.7%
3 Meters3, 5, 5💎(13)86.7%
4 Meters0, 1, 2(3)20.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 21
2 Meters1, 4, 5💎(10)66.7%
3 Meters1, 5, 5💎(11)73.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 23
2 Meters3, 2, 5💎(10)66.7%
3 Meters4, 5, 3💎(12)80.0%
4 Meters0, 0, 1(1)6.7%
5 Meters0, 0, 0(0)0.0%
#17Jeff White (KC Crew)
Score95
Triple Nickels0🔥
Sets With No Drops4💎
Efficiency by Distance
2m58.3%3m45.0%4m33.3%5m21.7%
Round 1Score 15
2 Meters5, 0, 5(10)66.7%
3 Meters0, 0, 1(1)6.7%
4 Meters4, 0, 0(4)26.7%
5 Meters0, 0, 0(0)0.0%
Round 2Score 29
2 Meters3, 2, 4💎(9)60.0%
3 Meters4, 2, 0(6)40.0%
4 Meters3, 2, 3💎(8)53.3%
5 Meters3, 3, 0(6)40.0%
Round 3Score 21
2 Meters0, 5, 0(5)33.3%
3 Meters0, 4, 3(7)46.7%
4 Meters0, 1, 1(2)13.3%
5 Meters4, 0, 3(7)46.7%
Round 4Score 30
2 Meters2, 4, 5💎(11)73.3%
3 Meters4, 4, 5💎(13)86.7%
4 Meters2, 4, 0(6)40.0%
5 Meters0, 0, 0(0)0.0%
#18Drake Montoya
Score85
Triple Nickels0🔥
Sets With No Drops4💎
Efficiency by Distance
2m86.7%3m36.7%4m1.7%5m16.7%
Round 1Score 26
2 Meters5, 3, 4💎(12)80.0%
3 Meters5, 0, 4(9)60.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 5(5)33.3%
Round 2Score 23
2 Meters5, 3, 5💎(13)86.7%
3 Meters0, 5, 3(8)53.3%
4 Meters0, 1, 0(1)6.7%
5 Meters0, 0, 1(1)6.7%
Round 3Score 23
2 Meters5, 4, 5💎(14)93.3%
3 Meters0, 0, 5(5)33.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 4, 0(4)26.7%
Round 4Score 13
2 Meters4, 5, 4💎(13)86.7%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
#19Natalie Rial
Score81
Triple Nickels0🔥
Sets With No Drops4💎
Efficiency by Distance
2m40.0%3m63.3%4m28.3%5m3.3%
Round 1Score 14
2 Meters5, 0, 0(5)33.3%
3 Meters1, 4, 0(5)33.3%
4 Meters0, 4, 0(4)26.7%
5 Meters0, 0, 0(0)0.0%
Round 2Score 17
2 Meters0, 0, 4(4)26.7%
3 Meters2, 4, 4💎(10)66.7%
4 Meters0, 1, 0(1)6.7%
5 Meters0, 2, 0(2)13.3%
Round 3Score 20
2 Meters4, 0, 3(7)46.7%
3 Meters5, 3, 1💎(9)60.0%
4 Meters4, 0, 0(4)26.7%
5 Meters0, 0, 0(0)0.0%
Round 4Score 30
2 Meters0, 5, 3(8)53.3%
3 Meters5, 4, 5💎(14)93.3%
4 Meters2, 4, 2💎(8)53.3%
5 Meters0, 0, 0(0)0.0%
#20Lorin
Score58
Triple Nickels0🔥
Sets With No Drops0💎
Efficiency by Distance
2m50.0%3m31.7%4m8.3%5m6.7%
Round 1Score 19
2 Meters4, 5, 0(9)60.0%
3 Meters0, 5, 5(10)66.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 16
2 Meters3, 0, 0(3)20.0%
3 Meters4, 5, 0(9)60.0%
4 Meters4, 0, 0(4)26.7%
5 Meters0, 0, 0(0)0.0%
Round 3Score 12
2 Meters4, 0, 4(8)53.3%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 4(4)26.7%
Round 4Score 11
2 Meters5, 0, 5(10)66.7%
3 Meters0, 0, 0(0)0.0%
4 Meters1, 0, 0(1)6.7%
5 Meters0, 0, 0(0)0.0%
#21Allison (KC Crew)
Score39
Triple Nickels0🔥
Sets With No Drops1💎
Efficiency by Distance
2m16.7%3m3.3%4m45.0%5m0.0%
Round 1Score 12
2 Meters2, 0, 3(5)33.3%
3 Meters0, 0, 0(0)0.0%
4 Meters3, 0, 4(7)46.7%
5 Meters0, 0, 0(0)0.0%
Round 2Score 8
2 Meters0, 2, 0(2)13.3%
3 Meters0, 0, 0(0)0.0%
4 Meters1, 4, 1💎(6)40.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 10
2 Meters3, 0, 0(3)20.0%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 3, 4(7)46.7%
5 Meters0, 0, 0(0)0.0%
Round 4Score 9
2 Meters0, 0, 0(0)0.0%
3 Meters0, 0, 2(2)13.3%
4 Meters0, 5, 2(7)46.7%
5 Meters0, 0, 0(0)0.0%